Major League Soccer...the premier soccer division in the United States. Started in 1996, MLS currently features ten teams.
THE MLS PLAYER GUIDE
LEGEND
PLAYERS:
Year-Team-Games-Goals-Assists-Points
GOALIES:
Year-Team-Games-Goals Against Average-Win/Loss Record-Goals Allowed
MISC.:
***1st-First Team All-Star
***2nd-Second Team All-Star
***3rd-Third Team All-Star
Goalie-Goalie Of Year
MVP-Most Valuable Player
Foreigner-Best Foreign Born Player
American-Best American Born Player
Comeback-Comeback Player Of Year
Rookie-Rookie Of Year
Scorer-Leading Scorer
CHICAGO
Z. Thornton G
1996 New York 3 3.00 1-2 9
1997 New York 3 2.28 1-1 5
1998 Chicago 25 1.17 16-8 29 ***1st Goalie
1999 Chicago 30 1.09 17-12 32
2000 Chicago 25 1.28 15-4-6 33 ***2nd
2001 Chicago 27 1.08 16-6-5 30 ***1st Goalie
2002 Chicago 27 1.23 10-13-4 34
2003 Chicago 30 1.22 15-6-8 37 ***2nd
C.J. Brown D
1998 Chicago 28 2 0 4
1999 Chicago 26 0 2 2
2000 Chicago 27 0 1 1
2001 Chicago 22 0 1 1
2002 Chicago 24 0 3 3
2003 Chicago 21 0 1 1
J N Jaqua M
2002 Boulder(P) 7 4 3 11
2003 Chicago 20 2 2 6
Minnesota(A) 2 0 2 2
C. Armas M
1996 Los Angeles 22 1 1 3
1997 Los Angeles 28 3 4 10
1998 Chicago 31 1 10 12 ***3rd
1999 Chicago 22 1 5 7
2000 Chicago 16 0 5 5
2001 Chicago 21 0 1 1
2002 Chicago 4 0 1 1
2003 Chicago 25 2 4 8
J. Marsch M
1996 Wash DC 4 1 0 2
1997 Wash DC 11 3 3 9
1998 Chicago 29 2 3 7
1999 Chicago 29 1 2 4
2000 Chicago 30 2 8 12
2001 Chicago 27 3 6 12
2002 Chicago 28 1 7 9
2003 Chicago 19 5 0 10
L Pause M
2002 Raleigh(P) 9 4 0 8
2003 Chicago 23 0 0 0
E. Whitfield D
2000 Chicago 25 2 7 11
2001 Chicago 26 0 3 3
2002 Chicago 2 0 0 0
2003 Chicago 27 1 1 3
A. Razov F
1996 Los Angeles 3 1 0 2
1997 Los Angeles 0 0 0 0
1998 Chicago 30 10 9 29 ***3rd
1999 Chicago 30 14 7 35 ***1st
2000 Chicago 24 18 6 42 ***2nd
2001 Chicago 7 2 0 4
2002 Chicago 25 14 8 36 ***1st Comeback
2003 Chicago 26 14 6 34 ***1st American
And. Williams F
1998 Columbus 13 1 12 14
1999 Columbus 21 0 3 3
2000 Miami 20 4 4 12
2001 New England 20 3 7 13
2002 New England 5 0 2 2
New York 19 2 13 17
totals 24 2 15 19 ***3rd
2003 Chicago 20 2 7 11
D Ralph F
2003 Chicago 25 11 6 28 ***2nd Rookie
J Bolanos M
2003 Chicago 2 0 1 1
C. Bocanegra D
2000 Chicago 27 1 1 3 Rookie
US 40(A) 2 0 0 0
2001 Chicago 15 1 2 4
2002 Chicago 26 2 3 7 ***2nd
2003 Chicago 19 1 2 4 ***3rd
D. Beasley M
2000 Chicago 18 2 2 6
US 40(A) 3 0 0 0
2001 Chicago 24 2 6 10
2002 Chicago 19 3 4 10
2003 Chicago 22 7 5 19 ***2nd
R Futagaki D
2002 OrangeCounty(P) 5 0 0 0
2003 Chicago 6 0 1 1
R. Faria F
2001 New York 21 8 2 18
2002 New York 28 12 5 29 ***2nd
2003 Chicago 5 0 1 1
San Jose 4 0 1 1
totals 9 0 2 2
H. Ring G
2001 Chicago 0 0.00 0-0-0 0
Milwaukee(A) 4 2.00 3-1-0 8
2002 Chicago 1 4.00 1-0-0 4
Milwaukee(A) 1 0.82 0-0-1 1
2003 Chicago 1 0.00 0-0-0 0
J. Curtin D
2001 Chicago 18 0 1 1
Milwaukee(A) 3 0 0 0
2002 Chicago 24 2 0 4
2003 Chicago 30 0 1 1
K. Gray M
2002 Chicago 25 2 5 9
2003 Chicago 28 2 1 5
J. Mapp M
2002 Wash DC 3 0 0 0
Hampton Roads(A) 1 0 0 0
Richmond(A) 1 0 0 0
2003 Chicago 21 3 3 9
C. Capano M
2002 Chicago 4 0 0 0
2003 Chicago 5 0 0 0
D. Selolwane F
2002 Chicago 1 0 0 0
2003 Chicago 5 1 1 3
O. Perez M
2000 New York 15 0 0 0
2001 New York 24 0 0 0
2002 New York 2 0 0 0
Wash DC 8 0 0 0
Chicago 11 0 0 0
totals 21 0 0 0
2003 Chicago 21 2 0 4
COLORADO
R. Kotschau D
1998 Chicago 24 4 3 11 ***3rd
1999 Chicago 4 0 0 0
Tampa Bay 11 3 2 8
totals 15 3 2 8
2000 Tampa Bay 32 1 3 5
2001 Tampa Bay 11 0 0 0
Colorado 11 0 1 1
totals 22 0 1 1
2002 Colorado 23 0 2 2
2003 Colorado 26 1 1 3
R. Fraser D
1996 Los Angeles 27 1 0 2
1997 Los Angeles 24 0 0 0
1998 Los Angeles 29 0 0 0
1999 Los Angeles 24 0 1 1
2000 Los Angeles 24 0 0 0
2001 Colorado 20 0 2 2
2002 Colorado 28 0 1 1
2003 Colorado 26 0 0 0
B. Sleeth D
2002 Chicago 13 0 1 1
C. Henderson M
1996 Colorado 29 3 8 14
1997 Colorado 30 7 14 28 ***1st
1998 Colorado 28 2 9 13
1999 Kansas City 30 3 6 12
2000 Kansas City 31 9 9 27 ***2nd
2001 Miami 25 3 8 14
2002 Colorado 28 11 7 29 ***1st
2003 Colorado 26 4 6 14
P. Mastroeni M
1998 Miami 23 0 4 4
US 40(A) 1 0 0 0
1999 Miami 23 0 3 3
2000 Miami 29 0 1 1
2001 Miami 25 2 2 6
2002 Colorado 15 0 3 3
2003 Colorado 18 0 2 2
Dar Powell M
2003 Colorado 5 0 0 0
Ca Schmidt M
2002 Cape Cod(P) 9 3 0 6
2003 Colorado 13 0 2 2
S. Trembly M
2000 Colorado 4 0 0 0
US 40(A) 12 0 0 0
2001 Colorado 4 0 0 0
Nashville(A) 2 0 0 0
2002 Colorado 4 0 0 0
Minnesota(A) 3 0 0 0
2003 Colorado 16 1 1 3
W. Hart M
2000 Colorado 7 2 0 4
US 40(A) 2 3 0 6
2001 Colorado 5 0 1 1
2002 Colorado 27 0 2 2
2003 Colorado 29 0 2 2
C. Carrieri F
2001 San Jose 5 0 0 0
Colorado 14 5 4 14
totals 19 5 4 14
2002 Colorado 25 11 5 27 ***2nd
2003 Colorado 30 3 8 14
K. Beckerman M
2000 Miami 2 1 0 2
US 40(A) 7 0 1 1
2001 Miami 1 0 0 0
2002 Colorado 14 0 1 1
Minnesota(A) 1 0 0 0
2003 Colorado 28 0 5 5
Ma Crawford M
2002 Raleigh(P) 11 2 5 9
2003 Colorado 16 1 0 2
M. Chung M
1996 Kansas City 32 8 9 25
1997 Kansas City 32 10 8 28 ***1st
1998 Kansas City 30 2 8 12
1999 New York 26 3 7 13
2000 New York 30 3 11 17
2001 New York 26 3 6 12
2002 Colorado 27 11 10 32 ***1st
2003 Colorado 29 11 6 28 ***1st
S Vallow G
1999 US Pro40(A) 14 1.21 9-5 17
2000 Rochester(A) 19 0.84 12-6-1 16
2001 Rochester(A) 18 1.00 11-6-1 18
2002 Rochester(A) 8 1.13 4-3-1 9
2003 Colorado 4 1.66 0-2-2 7
Joh. Spencer F
2001 Colorado 23 14 7 35 ***1st
2002 Colorado 16 5 4 14
2003 Colorado 27 14 5 33 ***2nd Comeback
Ale Blake F
2003 Colorado 3 0 0 0
N Borchers D
2002 Boulder(P) 6 1 1 3
2003 Colorado 23 0 0 0
Z Roberts F
2003Colorado 12 5 0 10
S. Garlick G
1997 Wash DC 14 1.69 9-5 22
Carolina(A) 8 1.26 4-4 10
1998 Wash DC 25 1.43 19-5 35 ***3rd
1999 Tampa Bay 28 1.31 14-13 36
2000 Tampa Bay 32 1.53 16-12-4 50
2001 Tampa Bay 14 2.48 3-10-1 35
Colorado 12 1.67 3-5-4 21
totals 26 2.15 6-15-5 56
2002 Colorado 15 1.57 6-7-2 24
2003 Colorado 26 1.46 11-10-5 38
Je. Stewart D
2002 Colorado 23 0 3 3
2003 Colorado 8 0 0 0
Z. Kingsley M
2000 Yakima(P) 16 11 5 27
2001
2002 Colorado 15 4 2 10
Seattle(A) 7 2 0 4
2003 Colorado 12 0 2 2
Alb Rizo D
2003 Colorado 6 0 0 0
COLUMBUS
Mi. Clark D
1995 Richmond(A) 22 1 1 3
1996 Columbus 27 1 1 3
1997 Columbus 31 1 2 4
1998 Columbus 30 0 2 2
1999 Columbus 30 0 3 3
2000 Columbus 28 0 3 3
2001 Columbus 25 0 1 1
2002 Columbus 21 1 0 2
2003 Columbus 29 0 1 1
B. Maisonneuve M
1996 Columbus 15 5 2 12
1997 Columbus 32 3 7 13
1998 Columbus 13 3 7 13
1999 Columbus 29 2 8 12
2000 Columbus 0 0 0 0
2001 Columbus 25 8 5 21 ***3rd
2002 Columbus 26 1 6 8
2003 Columbus 23 1 0 2
J. Cunningham F
1998 Columbus 25 8 1 17
1999 Columbus 28 12 5 29 ***2nd
2000 Columbus 29 2 8 12
2001 Columbus 22 10 13 33 ***1st
2002 Columbus 27 16 5 37 ***1st
2003 Columbus 21 5 7 17
N. Akwari D
2002 New York 7 0 0 0
2003 Cincinnati(A) 6 0 0 0
Columbus 11 0 0 0
M Ritch F
2003 Columbus 3 0 0 0
Syracuse(A) 2 1 0 2
F. Hejduk M
1996 Tampa Bay 21 1 2 4
1997 Tampa Bay 23 1 6 8
1998 Tampa Bay 18 3 1 7
1999 -----
2000 -----
2001 -----
2002 -----
2003 Columbus 23 0 4 4
C. McCarty D
1998 Tampa Bay 6 0 0 0
US 40(A) 7 0 0 0
1999 Tampa Bay 30 2 1 5
2000 Tampa Bay 22 0 4 4
2001 Tampa Bay 2 0 0 0
2002 Columbus 18 1 2 4
2003 Columbus 19 0 0 0
B. McBride F
1996 Columbus 28 17 3 37 ***1st American
1997 Columbus 13 6 6 18
1998 Columbus 24 10 7 27
1999 Columbus 25 5 10 20
2000 Columbus 18 6 5 17
2001 Columbus 15 1 6 8
2002 Columbus 14 5 5 15
2003 Columbus 24 12 3 27 ***3rd
E. Denton D
2000 Wash DC 16 0 1 1
US 40(A) 3 0 0 0
2001 Wash DC 11 1 2 4
Tampa Bay 13 0 2 2
totals 24 1 4 6
2002 Columbus 23 1 4 6
2003 Columbus 26 2 1 5 ***2nd
B. West F
1998 Columbus 13 1 2 4
US 40(A) 6 1 3 5
1999 Columbus 22 1 4 6
2000 Columbus 28 6 6 18
2001 Columbus 21 5 5 15
2002 Columbus 24 1 8 10
2003 Columbus 24 4 4 12
D. Oughton M
2001 Columbus 20 0 1 1
2002 Columbus 20 0 4 4
2003 Columbus 23 0 0 0
E. Buddle F
2000 Long Island(A) 25 10 4 24
2001 Columbus 17 3 2 8
Indiana(A) 1 0 0 0
2002 Columbus 21 9 5 23 ***3rd
2003 Columbus 21 10 4 24 ***3rd
T. Presthus G
1997 Wash DC 7 1.86 3-2 13
1998 Wash DC 6 1.45 5-1 8
US 40(A) 3 1.67 1-2 5
1999 Wash DC 26 1.37 16-8 34
2000 Wash DC 20 2.17 4-13-2 42
2001 Columbus 25 1.36 12-7-6 35
2002 Columbus 15 1.85 3-9-3 28
2003 Columbus 7 1.32 1-4-2 9
Dan. Torres D
2002 Columbus 25 0 1 1
2003 Columbus 8 0 0 0
Die Walsh M
2003 Columbus 14 1 0 2
K. Martino M
2002 Columbus 22 2 5 9
2003 Columbus 22 2 4 8
J. Matteo M
2001 Westchester(D) 14 3 4 10
2002 Columbus 1 0 0 0
Westchester(D) 12 1 3 5
2003 New York(D) 2 0 1 1
Columbus 6 1 0 2
J. Busch G
1997 Carolina(A) 2 0.50 1-1-0 1
Worcester(A) 14 1.88 4-10-0 26
totals 16 1.69 5-11-0 27
1998 Hampton Roads(A) 27 1.44 15-12-0 39
1999 Hampton Roads(A) 25 1.52 14-11-0 38
2000 Hampton Roads(A) 14 1.07 7-5-2 15
2001 Hershey(A) 24 0.63 16-6-2 15 ***1st Goalie
2002 Columbus 14 1.09 8-3-2 15
2003 Columbus 24 1.44 9-8-6 35
J. Pineda Chacon M
2001 Miami 25 19 9 47 ***1st Scorer/Foreigner
2002 New England 20 2 2 6
2003 Los Angeles 6 0 0 0
Columbus 8 0 2 2
totals 14 0 2 2
R. Paule M
1997 Colorado 19 2 3 7 Rookie
Colorado(A) 4 3 3 9
1998 Colorado 30 10 6 26
1999 Colorado 26 3 9 15
2000 Colorado 16 2 1 5
2001 Colorado 20 1 10 12
New York 5 0 1 1
totals 25 1 11 13
2002 New York 26 2 2 6
2003 Columbus 25 4 7 15
Mark Williams D
2003 Columbus 5 0 0 0
Fred. Garcia M
2002 Columbus 5 0 2 2
2003 Columbus 22 1 6 8
WASHINGTON DC
D. Kovalenko F
1999 Chicago 11 3 0 6
US 40(A) 16 6 1 13
2000 Chicago 31 10 5 25
2001 Chicago 25 8 7 23 ***3rd
2002 Chicago 23 1 8 10
2003 Wash DC 26 6 0 12
C Baumstark G
2003 Wash DC 1 0.90 0-0-1 1
N. Rimando G
2000 Miami 22 1.84 10-11-1 41
US 40(A) 2 0.50 2-0-0 1
2001 Miami 25 1.29 15-5-5 33 ***3rd
2002 Wash DC 28 1.39 9-14-5 40
2003 Wash DC 25 1.13 10-9-6 29 ***3rd
E. Stewart M
2003 Wash DC 21 1 2 4
T Perea M
2002 Raleigh(P) 13 8 4 20
2003 Cincinnati(A) 5 1 0 2
Columbus 1 0 0 0
Wash DC 1 0 0 0
Doug Warren G
2003 Richmond(A) 4 0.86 1-0-3 4
Wash DC 5 1.34 0-2-2 6 R. Cerritos F
1997 San Jose 22 12 10 34 ***1st
1998 San Jose 31 13 12 38 ***2nd
1999 San Jose 31 15 9 39 ***2nd
2000 San Jose 8 4 1 9
2001 San Jose 25 11 6 28 ***2nd
2002 Dallas 23 4 6 14
2003 Dallas 15 3 1 7
Wash DC 10 1 1 3
totals 25 4 2 10
M. Etcheverry M
1996 Wash DC 26 4 19 27 ***1st MVP/Foreigner/Passer
1997 Wash DC 20 3 11 17 ***3rd
1998 Wash DC 29 10 19 39 ***1st Passer
1999 Wash DC 22 4 17 25 ***1st MVP
2000 Wash DC 22 4 8 16
2001 Wash DC 23 0 12 12
2002 Wash DC 24 3 8 14
2003 Wash DC 25 6 7 19 ***2nd
T Martins F
1997 Worcester(A) 13 0 0 0
1998 -----
1999 -----
2000 -----
2001 San Diego(A) 14 3 4 10
2002 Minnesota(A) 12 2 0 4
Pittsburgh(A) 8 8 0 16
totals 20 10 0 20
2003 Pittsburgh(A) 25 22 7 51 ***1st Scorer
Wash DC 5 0 0 0
B. Olsen M
1998 Wash DC 31 4 8 16
1999 Wash DC 28 5 11 21
2000 Wash DC 13 1 3 5
2001 Wash DC 0 0 0 0
Hershey(A) 1 0 0 0
2002 Wash DC 10 0 1 1
2003 Wash DC 26 4 7 15
B. Prideaux D
1998 Seattle(A) 27 2 6 10 ***1st
1999 Kansas City 15 0 1 1
2000 Kansas City 31 0 0 0
2001 Kansas City 23 0 1 1
2002 Wash DC 27 0 0 0
2003 Wash DC 28 0 0 0
H. Stoitchkov F
2000 Chicago 18 9 7 25 ***3rd
2001 Chicago 17 6 5 17
2002 Chicago 16 2 3 7
2003 Wash DC 21 5 5 15
Gal. Ivanov D
2003 Wash DC 24 1 1 3
D. Barclay F
2001 Tampa Bay 23 3 2 8
2002 San Jose 12 0 0 0
2003 Wash DC 3 0 0 0
Bri Carroll M
2003 Richmond(A) 8 0 0 0
A Eskandarian F
2003 Wash DC 23 3 2 8
D Stokes D
2002 Raleigh(P) 13 1 1 3
2003 VirginiaBeach(A) 8 0 0 0
J. Alegria M
2001 Wash DC 7 1 1 3
2002 Wash DC 14 0 1 1
2003 Wash DC 17 0 1 1
R. Nelsen M
2001 Wash DC 19 0 2 2
2002 Wash DC 20 4 3 11
2003 Wash DC 25 1 0 2
S. Quaranta M
2001 Wash DC 16 5 1 11
N. Virginia(D) 1 0 0 0
2002 Wash DC 11 3 4 10
2003 Wash DC 12 1 3 5
B. Namoff M
2001 Wash DC 15 0 7 7
Richmond(A) 2 0 1 1
N. Virginia(D) 4 2 0 4
2002 Wash DC 11 0 0 0
Richmond(A) 5 0 0 0
Hampton Roads(A) 1 0 0 0
2003 Wash DC 22 0 1 1
Richmond(A) 1 1 0 2
M. Petke D
1998 New York 27 1 1 3
1999 New York 25 1 1 3
2000 New York 30 3 1 7
2001 New York 25 0 1 1
2002 New York 27 0 0 0
2003 Wash DC 25 3 0 6 ***2nd
B. Convey M
2000 Wash DC 22 0 2 2
US 40(A) 2 1 0 2
2001 Wash DC 12 1 7 9
2002 Wash DC 26 5 3 13
2003 Wash DC 19 2 1 5
Mil. Reyes D
2002 Wash DC 24 0 2 2
E. Quintanilla F
2002 Wash DC 9 2 2 6
2003 Wash DC 18 3 3 9
DALLAS
T. Bonseu D
1999... Pittsburg 26 4 0 8 ***2nd
2000... Chicago 2 0 0 0
Pittsburg 25 1 2 4
(totals) (27) (1) (2) (4)
2001... Columbus 24 0 3 3
2002... Dallas 27 0 0 0
2003... Dallas 20 0 0 0
J. Kreis M
1996... Dallas 31 13 5 31 ***1st
1997... Dallas 32 8 6 22 ***2nd
1998... Dallas 30 9 8 26 ***3rd
1999... Dallas 32 18 15 51 ***1st Scorer/American
2000... Dallas 27 11 13 35 ***1st
2001... Dallas 25 7 10 24 ***2nd
2002... Dallas 27 13 4 30 ***1st
2003... Dallas 18 7 2 16
E. Hendrickson D
1997... New York 8 0 0 0
Los Angeles 6 0 1 1
(totals) (14) (0) (1) (1)
1998... Los Angeles 27 5 8 18 ***2nd
1999... Los Angeles 26 4 3 11 ***2nd
2000... Los Angeles 22 1 3 5
2001... Los Angeles 23 5 3 13 ***2nd
2002... Los Angeles 23 2 8 12 ***1st
2003... Los Angeles 12 0 0 0
Dallas 16 1 1 3
(totals) (28) (1) (1) (3)
Ali. Curtis F
2001... Tampa Bay 20 2 1 5
2002... Wash DC 20 5 1 11
2003... Wash DC 17 1 4 6
Dallas 8 1 2 4
(totals) (25) (2) (6) (10)
G. Glinton F
2002... Los Angeles 22 1 4 6
2003... Los Angeles 9 1 1 3
Dallas 10 0 0 0
(totals) (19) (1) (1) (3)
B. Rhine F
1999... Dallas 16 2 1 5
Milwaukee(A) 2 0 0 0
New Orleans 2 1 1 3
(totals) (20) (3) (2) (8)
2000... Dallas 23 1 6 8
Tennessee 1 0 0 0
(totals) (24) (1) (6) (8)
2001... Dallas 18 5 8 18
2002... Dallas 27 7 6 20 ***3rd
2003... Dallas 25 2 1 5
C. Deering M
1998... Dallas 14 3 1 7
1999... Dallas 25 4 7 15
2000... Dallas 29 2 9 13
2001... Dallas 25 2 4 8
2002... Dallas 27 1 4 6
2003... Dallas 27 1 5 7
B. Dunseth D
1997... New England 5 0 0 0
Raleigh(A) 1 0 0 0
Worcestor(A) 1 0 0 0
(totals) (7) (0) (0) (0)
1998... New England 18 0 0 0
US 40(A) 1 0 0 0
(totals) (19) (0) (0) (0)
1999... New England 29 0 1 1
2000... New England 22 1 0 2
2001... New England 8 0 0 0
Miami 10 0 1 1
(totals) (18) (0) (1) (1)
2002... Columbus 27 0 1 1
2003... Columbus 19 1 2 4
Dallas 9 1 1 3
(totals) (28) (2) (3) (7)
O. Pareja M
1998... New England 13 0 5 5
Dallas 6 0 2 2
(totals) (19) (0) (7) (7)
1999... Dallas 27 4 6 14
2000... Dallas 29 3 10 16
2001... Dallas 24 2 12 16
2002... Dallas 24 1 6 8
2003... Dallas 24 1 4 6
J. Vaca M
2001... Dallas 21 2 4 8
2002... Dallas 25 1 9 11
2003... Dallas 27 2 4 8
C Gbandi D
2003... Dallas 22 1 2 4
Shav Thomas D
2003... Dallas 15 1 0 2
J. Cassar G
1996... Dallas 2 2.60 0-1 3
1997... Dallas 0 0.00 0-0 0
1998... Miami 21 1.95 12-9 40
1999... Miami 15 1.73 5-10 25
2000... Miami 9 1.16 2-2-4 10
2001... Miami 1 3.00 1-0-0 3
2002... Atlanta(A) 6 1.39 1-3-1 8
2003.. Dallas 7 2.56 1-4-1 16
Charlotte(A) 1 0.82 0-0-1 1
(totals) (8) (2.43) (1-4-2) (17)
Ed. Johnson F
2001... Dallas 10 2 0 4
2002... Dallas 11 2 1 5
2003... Dallas 22 3 0 6
C. Bussey M
2002-24 Dallas 9 0 1 1
2003-25 VirginiaBeach(A) 8 0 0 0
S. Morrow D
2002... Dallas 24 3 0 6 ***3rd
2003... Dallas 17 0 0 0
J. Stone M
2002... Dallas 4 0 0 0
Atlanta(A) 7 0 0 0
(totals) (11) (0) (0) (0)
2003... Dallas 16 0 0 0
Indiana(A) 3 0 0 0
(totals) (19) (0) (0) (0)
M. Behncke D
2002-22 Dallas 3 0 0 0
Milwaukee(A) 4 1 0 2
(totals) (7) (1) (0) (2)
2003-23 Dallas 13 0 0 0
Charleston(A) 1 0 0 0
(totals) (14) (0) (0) (0)
Ron. O'Brien M
2002... Dallas 11 2 2 6
2003... Dallas 6 1 0 2
P Salyer D
03 Dallas 8 0 0 0
D.J. Countess G
2002... Dallas 1 0.90 0-0-1 1
2003... Dallas 24 1.97 5-15-4 48
Bra. Davis M
2002... New York 24 4 3 11
2003... Dallas 26 6 5 17
T Nhleko F
2003… Dallas 11 2 4 8
M Urbas M
2003… Dallas 3 0 0 0
KANSAS CITY
Car. Talley D
1998... Wash DC 29 0 2 2
US 40(A) 1 0 0 0
(totals) (30) (0) (2) (2)
1999... Wash DC 29 4 4 12 ***1st
2000.... Wash DC 29 3 1 7
2001... Wash DC 22 2 3 7
2002... Kansas City 24 3 1 7 ***3rd
2003... Kansas City 20 0 1 1
D. Gutierrez M
1996... Kansas City 28 0 5 5
1997... Kansas City 0 0 0 0
1998... Chicago 13 0 3 3
US 40(A) 2 0 0 0
(totals) (15) (0) (3) (3)
1999... Chicago 28 3 5 11
2000... Chicago 24 2 13 17
2001... Chicago 24 1 5 7
2002... Kansas City 22 1 3 5
2003... Kansas City 20 0 0 0
K. Zavagnin M
1997... New York 22 0 0 0
Long Island(A) 2 0 0 0
(totals) (24) (0) (0) (0)
1998... New York 18 0 2 2
1999... Lehigh Valley 23 2 2 6
2000... Kansas City 31 2 3 7
2001... Kansas City 27 1 5 7
2002... Kansas City 27 1 2 4
2003... Kansas City 29 1 2 4
S. Armstrong M
2001... Wash DC 15 3 0 6
2002... Kansas City 26 3 6 12
2003... Kansas City 23 2 0 4
F. Gomez M
1999... Kansas City 7 1 0 2
US 40(A) 8 0 0 0
(totals) (15) (1) (0) (2)
2000... Kansas City 14 2 1 5
US 40(A) 9 1 2 4
(totals) (23) (3) (3) (9)
2001... Kansas City 24 4 6 14
2002... Kansas City 20 0 4 4
2003... Kansas City 26 3 3 9
C. Klein M
1998... Kansas City 17 0 0 0
US 40(A) 1 0 0 0
(totals) (18) (0) (0) (0)
1999... Kansas City 30 6 5 17
2000... Kansas City 27 6 8 20
2001... Kansas City 24 3 6 12
2002... Kansas City 25 7 5 19 ***3rd
2003... Kansas City 27 6 4 16
E. Quill F
1997... Tampa Bay 2 0 0 0
Jacksonville(A) 6 1 0 2
(totals) (8) (1) (0) (2)
1998... Tampa Bay 4 0 0 0
US 40(A) 21 6 4 16
(totals) (25) (6) (4) (16)
1999... Tampa Bay 15 1 1 3
US 40(A) 10 4 1 9
(totals) (25) (5) (2) (12
2000... Tampa Bay 30 5 11 21
2001... Tampa Bay 24 2 8 12
2002... Kansas City 16 0 1 1
2003... Kansas City 27 3 7 13
Preki M
1996... Kansas City 32 18 13 49 ***1st Comeback
1997... Kansas City 27 12 17 41 ***1st Scorer
1998... Kansas City 25 10 13 33 ***3rd
1999... Kansas City 30 7 11 25 ***3rd
2000... Kansas City 31 3 15 21 ***3rd
2001... Miami 24 8 14 30 ***1st
2002... Kansas City 25 7 10 24 ***2nd
2003... Kansas City 30 12 17 41
B. Oshoniyi G
1996... Columbus 13 2.54 3-10 33
1997... Connecticut(A) 21 1.43 10-11 30
1998... Charleston(A) 27 1.37 12-15 37
1999... Atlanta(A) 28 1.39 15-13 30
2000... Kansas City 1 0.00 1-0-0 0
Atlanta(A) 2 2.00 0-1-1 4
(totals) (3) (0.75) (1-1-1) (4)
2001... Kansas City 11 2.40 4-5-1 25
2002... Kansas City 13 1.97 3-5-4 24
2003... Kansas City 1 0.00 0-0-0 0
N. Garcia D
2000... Kansas City 32 0 0 0
2001... Kansas City 24 0 0 0
2002... Kansas City 27 0 2 2
2003... Kansas City 29 0 0 0
T. Meola G
1996... New York 29 1.31 14-15 38 ***2nd
1997... New York 30 1.61 12-18 48
1998... New York 31 2.00 14-17 62
1999... Kansas City 9 1.18 1-8 10
2000... Kansas City 31 0.92 15-7-9 29 ***1st Goalie/American
2001... Kansas City 17 1.64 7-8-2 28
2002... Kansas City 17 1.24 6-5-5 21
2003... Kansas City 30 1.42 11-10-9 44
I. Simutenkov F
2002... Kansas City 19 4 5 13
2003... Kansas City 21 7 3 17
J. Wolff F
1998... Chicago 14 8 3 19 Rookie
US 40(A) 18 12 1 25 ***3rd
(totals) (32) (20) (4) (44)
1999... Chicago 28 10 2 22 ***3rd
2000... Chicago 25 7 5 19
2001... Chicago 3 2 0 4
2002... Chicago 14 5 5 15
2003... Kansas City 13 2 1 5
C. Brunt D
2002... Kansas City 5 0 0 0
2003... Kansas City 4 1 0 2
Tay Graham D
2003... Kansas City 2 0 0 0
J Jewsbury F
2003-22 Kansas City 2 0 0 0
Syracuse(A) 7 2 0 4
(totals) (9) (2) (0) (4)
J. Burciaga D
2001... Kansas City 3 0 0 0
Pittsburgh 1 0 0 0
Portland 2 0 0 0
(totals) (6) (0) (0) (0)
2002... Kansas City 0 0 0 0
2003... Kansas City 4 0 0 0
T Goode G
2001... Atlanta(A) 8 0.88 5-2-1 7
2002... HamptonRoad(A)5 2.23 1-3-1 10
A Zotinca D
2003... Kansas City 20 1 0 2
J. Conrad D
1998... San Diego(A) 26 2 2 6
1999... San Jose 17 1 1 3
US 40(A) 5 0 0 0
San Francisco(A) 1 0 0 0
(totals) (23) (1) (1) (3)
2000... San Jose 26 0 2 2
2001... San Jose 16 0 0 0
2002... San Jose 25 1 3 5
2003... Kansas City 30 4 1 9
Wol. Harris F
1997... Colorado 27 5 5 15
1998... Colorado 27 13 4 30 ***3rd
1999... Colorado 29 8 8 24 ***3rd
2000... New England 31 15 7 37 ***2nd
2001... New England 21 3 5 11
2002... New England 22 4 0 8
2003... New England 17 2 2 6
Kansas City 10 0 0 0
(totals) (27) (2) (2) (6)
D. Arnaud M
2002... Kansas City 3 0 0 0
2003... Kansas City 18 3 0 6
Jorg Vazquez M
03 New England 4 0 1 1
NEW ENGLAND
S. Ralston M
1996... Tampa Bay 31 7 2 16 ***3rd Rookie
1997... Tampa Bay 29 5 12 22
1998... Tampa Bay 30 5 8 18
1999... Tampa Bay 32 5 18 28 ***1st Passer
2000... Tampa Bay 30 5 17 27 ***2nd
2001... Tampa Bay 25 7 6 20 ***3rd
2002... New England 27 5 19 29 ***2nd Passer
2003... New England 26 4 7 15
D. Fabbro F
2002... Kansas City 16 6 3 15
2003... Kansas City 8 0 0 0
New England 8 2 0 4
(totals) (16) (2) (0) (4)
J. Heaps D
1999... Miami 29 3 1 7 Rookie
2000... Miami 28 5 6 16 ***1st
2001... Miami 13 0 1 1
